
Vines
Ecologically, vines contribute to biodiversity and habitat creation, fostering a balanced ecosystem. Many native vine species, such as California wild grape and trumpet vine, are well-suited to the local environment. They support native wildlife and help to conserve water by requiring less irrigation than traditional landscape plants, while promoting sustainability, resilience, and a deeper connection to the region’s natural heritage.
.jpg)
Chaparral Clematis
Clematis lasiantha
.webp)
American Vetch
Vicia americana
.jpg)
California Honeysuckle
Lonicera hispidula
.jpg)
Hedge Bindweed
Calystegia sepium
.jpg)
Star Jasmine
Trachelospermum jasminoides
.jpeg)
Island Morning Glory
Calystegia macrostegia
.jpg)
Virgin’s Bower
Clematis ligusticifolia
.jpeg)
Pacific Pea
Lathyrus vestitus
.jpg)
Blood-Red Trumpet Vine
Distictis buccinatoria
Vines Species Table
Scientific Name | Common Name | Family | Sunset Zones | Coastal | Basin | Inland | Height | Spread | Accent | Ground Cover | Water | Leaves | Origin | Flower | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aloe ciliaris | Climbing Aloe | Aloeaceae | 8-9, 12-24 | Y | Y | Y | 8’-12’ | 10' | Y | Low | Evergreen | S. Africa | Red | All | |
Bougainvillea ‘James Walker’ | James Walker’ Bougainvillea | Nyctaginaceae | 12-17, 19-24 | Y | Y | Y | 8’-30’ | 5’-30’ | Y | Y | Low | Evergreen | Brazil | Red, Purple | All |
Calliandra haematocephala | Pink Powder Puff | Fabaceae | 13, 16-24 | Y | Y | Y | 8’-10’ | 8’-10’ | Y | Y | Low | Evergreen | S. America | Red | Winter, Spring |
Calystegia macrostegia | Island Morning Glory | Convolvulaceae | 7-9, 14-24 | Y | Y | Y | ~1’ | 20’-30’ | Y | Low | Deciduous | California | White/Pink | Winter-Summer | |
Calystegia sepium | Hedge Bindweed | Convolvulaceae | N/A | Y | Y | Y | 7’-13’ | Varied | Y | Low | Deciduous | N. America | White/Pink | Summer | |
Clematis lasiantha | Chapparal Clematis | Convolvulaceae | 7-9, 14-24 | Y | Y | Y | 12’-18’ | 12’-18’ | Y | Low | Deciduous | California | White | Spring | |
Clematis ligusticifolia | Virgin’s Bower | Convolvulaceae | 1-9, 14-24 | Y | Y | Y | 1’-30’ | Varied | Y | Low | Deciduous | California | White | Summer | |
Distictis buccinatoria | Blood Red Trumpet Vine | Bignoniaceae | 8, 9, 14-24 | Y | Y | Y | 30’-50’ | 30’-50’ | Y | Y | Low | Evergreen | Mexico | Red | Spring |
Ficus pumila | Creeping Fig | Poaceae | 24-Aug | Y | Y | Y | 10’-15’ | 3’-6’ | Y | Med | Evergreen | Asia | White | Summer | |
Keckiella cordifolia | Climbing Penstemon | Plantaginaceae | 7-9, 14-24 | Y | Y | Y | 3’-7’ | 3’-6’ | Y | Low | Deciduous | California | Red | Spring, Summer | |
Lathyrus vestitus | Pacific Pea | Leguminosae | N/A | Y | Y | Y | 3’-8’ | 2’-3’ | Y | Low | Evergreen | California | Pink | Winter, Spring | |
Lonicera hispidula | California Honeysuckle | Caprifoliaceae | 7-9, 14-24 | Y | Y | Y | ~4’ | ~8’ | Y | Low | Deciduous | California | Pink | Spring, Summer | |
Macfadyena unguis-cati | Cat’s Claw Vine | Bignoniaceae | 24-Aug | Y | Y | Y | 20’-25’ | 20’-25’ | Y | Med | Evergreen | S. America | Yellow | Spring | |
Parthenocissus quinquefolia | Virginia Creeper | Vitaceae | 24-Jan | Y | Y | Y | 30’-50’ | 5’-10’ | Y | Low | Evergreen | N. America | White | All | |
Trachelospermum jasminoides | Star Jasmine | Apocynaceae | 24-Aug | Y | Y | Y | 2’-20’ | Varied | Y | Y | Med | Evergreen | Asia | White | All |
Vitis ‘Ornamental Grape’ | Ornamnetal Grape | Vitaceae | 24-Feb | Y | Y | Y | 10’-40’ | Varied | Y | Low | Deciduous | N/A | Cream | Spring |
