top of page

Shrubs
California has a vast array of native shrub species to choose from. This section features almost exclusively native species aligned with local ecosystems and sustainability best practices.
.jpg)
California Buckwheat
Eriogonum fasciculatum
.jpg)
Chaparral Mallow
Malacothamnus fasciculatus
.jpg)
California Fuchsia
Epilobium canum
.jpg)
Bush Monkeyflower
Diplacus aurantiacus
.webp)
Foothill Penstemon
Penstemon heterophyllus
.jpg)
Island Bush Poppy
Dendromecon harfordii
.jpg)
Bush Sunflower
Encelia californica
.jpg)
Bush Anemone
Carpenteria californica
.webp)
Woolly Bluecurls
Trichostema lanatum
Shrubs Species Table
Scientific Name | Common Name | Family | Sunset Zones | Coastal | Basin | Inland | Height | Spread | Accent | Screen | Water | Leaves | Origin | California Native | Flower | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achillea spp. | Yarrow | Asteraceae | 24-Jan | Y | Y | Y | 1’-3’ | 6”-18” | Full | Low | Evergreen | California | Y | All | Spring-Summer | |
Achillea millefolium | Common Yarrow | Asteraceae | 24-Jan | Y | Y | Y | 1’-3’ | 6”-18” | Full | Low | Evergreen | California | Y | White | Spring-Summer | |
Acmispon glaber | Deerweed | Leguminosae | 7-9, 14-24 | Y | Y | Y | 1’-3’ | 2’-3’ | Full | Low | Evergreen | California | Y | Yellow | Spring, Summer | |
Adenostoma fasciculatum | Chamise | Rosaceae | 7-9, 14-24 | Y | Y | Y | 3’-13’ | 1’-8’ | Full | Low | Evergreen | California | Y | White | Spring, Summer | |
Arbutus unedo compacta | Dwarf Strawberry Tree | Ericaceae | 24-Apr | Y | Y | Y | 8’-12’ | 8’-12’ | Full | Low | Evergreen | Europe | White | Fall, Winter | ||
Artemesia californica | California Sagebrush | Asteraceae | 7-9, 14-24 | Y | Y | Y | 1’-8’ | ~4’ | Full | Partial | Low | Deciduous | California | Y | White | Spring, Fall |
Artemisia pycnocephala | Dune Sagewort | Asteraceae | 4-5, 7-9, 14-17, 19-24 | Y | Y | ~2’ | ~3’ | Full | Med | Evergreen | California | Y | White | Spring, Summer | ||
Baccharis pilularis | Coyote Bush | Compositae | 5, 7-9, 14-24 | Y | Y | Y | 2’-10’ | ~12’ | Full | Low | Evergreen | California | Y | White | All | |
Baccharis salicifolia | Mulefat | Compositae | 1-10, 14-24 | Y | Y | Y | 6’-12’ | 3’-9’ | Full | Low | Evergreen | California | Y | White | All | |
Berberis aquilifolium ‘Compacta’ | Compact Oregon Grape | Berberidaceae | 2-12, 14-24 | Y | Y | Y | 2’-3’ | 3’-4’ | Full | Low | Evergreen | California | Y | Yellow | Spring | |
Calliandra eriophylla | Baja Fairy Duster | Fabaceae | 24-Oct | Y | Y | Y | 1’-3’ | ~3’ | Full | Low | Evergreen | California | Y | Purple, Pink | Spring, Winter | |
Carpenteria californica | Bush Anemone | Hydrangeaceae | 5-9, 14-24 | Y | Y | Y | 6’-10’ | ~10’ | Full | Low | Evergreen | California | Y | White | Spring, Summer | |
Ceanothus spp. * | California Lilacs | Rhamnaceae | Varied | Y | Y | Y | Varied | Varied | Partial | Partial | Low | Evergreen | California | Y | Varied | Spring, Summer |
Cistus spp. * | Rockroses | Cistaceae | Varied | Y | Y | Y | Varied | Varied | Full | Full | Low | Evergreen | Mediterranean | Varied | Spring, Summer | |
Condea emoryi | Desert Lavender | Lamiaceae | 8-17, 19-24 | Y | Y | Y | 6’-12’ | ~8’ | Partial | Full | Low | Deciduous | California | Y | Purple | Winter, Spring |
Convolvulus cneorum | Bush Morning Glory | Convolvulaceae | 7-9, 12-24 | Y | Y | Y | 1’-2’ | 2’-4’ | Full | Low | Evergeen | Italy | White | Spring-Fall | ||
Dendromecon rigida | Island Bush Poppy | Papaveraceae | 4-12, 14-24 | Y | Y | Y | 3’-10’ | 2’-8’ | Full | Low | Evergreen | California | Y | Yellow | Winter, Spring | |
Diplacus aurantiacus | Bush Monkey Flower | Phrymaceae | 4-5, 7-9,14-24 | Y | Y | Y | 4’-5’ | ~5’ | Full | Low | Evergreen | California | Y | Orange | Spring, Summer | |
Encelia californica | Bush Sunflower | Asteraceae | 7-12, 14-16, 18-24 | Y | Y | Y | 2’-5’ | 3’-7’ | Full | Low | Deciduous | California | Y | Yellow | Winter, Spring | |
Encelia farinosa | Brittlebush | Asteraceae | 24-Aug | Y | Y | Y | 1’-5’ | ~4’ | Full | Low | Deciduous | California | Y | Yellow | Winter, Spring | |
Epilobium canum | California Fuschia | Onagraceae | 2-11, 14-24 | Y | Y | Y | 1’-2’ | 2’-3’ | Full | Low | Deciduous | California | Y | Red | Summer, Fall | |
Eriodictyon californicum | California Yerba Santa | Boraginaceae | 7-9, 14-24 | Y | Y | Y | 3’-10’ | ~3’ | Full | Low | Evergreen | California | Y | Varied | Spring | |
Eriodictyon crassifolium var. crassifolium | Thick Leaved Yerba Santa | Boraginaceae | 7-9, 14-24 | Y | Y | Y | 3’-10’ | ~3’ | Full | Low | Evergreen | California | Y | Varied | Spring | |
Eriogonum spp. * | Buckwheat | Polygonaceae | Varied | Y | Y | Y | 6'-8' | ~6' | Partial | Partial | Low | Evergeen | California | Y | Varied | Spring, Fall |
Eriogonum fasiculatum | California Buckwheat | Polygonaceae | 5, 7, 14-24 | Y | Y | Y | 1’-7’ | ~3’ | Full | Low | Evergreen | California | Y | Cream, Pink | Spring-Fall | |
Eriogonum giganteum | St. Catherine’s Lace | Polygonaceae | 5, 7-9, 14-24 | Y | Y | Y | 2’-5’ | 4’-10’ | Full | Low | Semi-Deciduous | California | Y | Cream, Pink | Spring-Fall | |
Eriophyllum confertiflorum | Golden Yarrow | Asteraceae | 5, 7-9, 14-24 | Y | Y | Y | ~2’ | ~2’ | Full | Low | Deciduous | California | Y | Yellow | Spring-Winter | |
Eriophyllum staechadifolium | Lizard Tail | Asteraceae | 5, 7-9, 14-24 | Y | Y | Y | 2’-5’ | 4’-5’ | Full | Low | Evergreen | California | Y | Yellow | Spring, Summer | |
Fallugia paradoxa | Apache Plume | Rosaceae | 23-Feb | Y | Y | 4’-5’ | 4’-5’ | Full | Low | Evergreen | California | Y | Purple/White | Spring | ||
Frangula californica | Coffeeberry | Rhamnaceae | 3-10, 14-24 | Y | Y | Y | 6’-15’ | 5’-15’ | Full | Low | Evergreen | California | Y | White | Spring, Summer | |
Gambelia speciosa ‘Firecracker’ | Island Snapdragon | Plantaginaceae | 14-24 | Y | Y | Y | 3’-4’ | 4’-6 | Full | Low | Evergreen | California | Y | Red | Spring | |
Lavandula spp. * | Lavender | Lamiaceae | 24-Feb | Y | Y | Y | Varied | Varied | Partial | Partial | Low | Evergeen | Mediterranean | Purple | Summer | |
Limonium perezii | Sea Lavender | Plumbaginaceae | 13, 15-17, 20-24 | Y | Y | 2’-3’ | 2’-3’ | Full | Low | Evergreen | Canary Islands | Purple | All | |||
Lupinus albifrons | Silver Lupine | Leguminosae | 7-9, 14-24 | Y | Y | Y | 3’-5’ | 2’-3’ | Full | Low | Evergreen | California | Y | Blue, Purple | Spring - Winter | |
Lupinus arboreus | Coastal Bush Lupine | Leguminosae | 4-5, 14-17, 19, 21-24 | Y | Y | 4’-7’ | ~4’ | Full | Low | Evergreen | California | Y | Yellow | Spring | ||
Malacothamnus fasciculatus | Chaparral Mallow | Malvaceae | 18-24 | Y | Y | Y | 3’-16’ | ~10’ | Full | Low | Evergreen | California | Y | Pink | Spring - Summer | |
Penstemon centranthifolius | Scarlet Bugler | Plantaginaceae | 23-Jul | Y | Y | 2’-4’ | ~1’ | Full | Low | Deciduous | California | Y | Red | Spring, Summer | ||
Penstemon heterophyllus | Foothill Penstemon | Plantaginaceae | 24-Jul | Y | Y | Y | 3’-5’ | ~5’ | Full | Low | Evergreen | California | Y | Purple | Spring - Winter | |
Penstemon spectabilis | Showy Penstemon | Plantaginaceae | 7, 14-23 | Y | Y | 2’-4’ | 3’-4’ | Full | Low | Evergreen | California | Y | Purple | Spring, Winter | ||
Prunus caroliniana ‘Compacta’ | Dwarf Carolina Laurel Cherry | Rosaceae | 24-May | Y | Y | Y | 6’-10’ | 4’-6’ | Full | Med | Evergreen | N. America | White | Spring, Winter | ||
Rhus integrifolia | Lemonade Berry | Anacardiaceae | 8-9, 14-17, 19-24 | Y | Y | Y | 3’-30’ | 3’-20’ | Full | Low | Evergreen | California | Y | Pink | Winter - Spring | |
Rhus ovata | Sugar Bush | Anacardiaceae | 9-12, 14-24 | Y | Y | Y | 7’-33’ | ~30’ | Full | Low | Evergreen | California | Y | White/Pink | Spring, Winter | |
Ribes viburnifolium | Catalina Currant | Grossulariaceae | 5, 7-9, 14-17, 19-24 | Y | Y | Y | 2’-3’ | ~8’ | Full | Low | Evergreen | California | Y | Purple, Red, Pink | Spring, Winter | |
Romneya coulteri | Matilija Poppy | Papaveraceae | 4-12, 14-24 | Y | Y | Y | 7’-10’ | ~20’ | Full | Low | Deciduous | California | Y | White/Yellow | Spring - Summer | |
Salvia apiana | White Sage | Lamiaceae | 7-9, 11, 13-24 | Y | Y | Y | 3’-5’ | 3’-8’ | Full | Low | Deciduous | California | Y | White | Spring - Winter | |
Salvia leucophylla | Purple Sage | Lamiaceae | 8-9, 14-17, 19-24 | Y | Y | Y | 2’-5’ | 3’-10’ | Full | Low | Deciduous | California | Y | Purple | Spring - Summer | |
Salvia mellifera | Black Sage | Lamiaceae | 7-9, 14-24 | Y | Y | Y | 3’-6’ | 3’-10’ | Full | Low | Deciduous | California | Y | Purple | Spring - Winter | |
Salvia spathacea | Hummingbird Sage | Lamiaceae | 7-9, 14-24 | Y | Y | Y | 1’-3’ | ~3’ | Full | Low | Evergreen | California | Y | Pink, Red | Winter - Summer | |
Trichostema lanatum | Wooly Blue Curls | Lamiaceae | 10, 14-24 | Y | Y | Y | ~5’ | ~10’ | Full | Low | Evergreen | California | Y | Purple | Fall - Spring |
bottom of page
