
Ground Covers
Groundcovers are an essential element of a Southern California plant palette, providing practical solutions for soil erosion, weed suppression, and moisture retention in this region’s arid climate. A sampling of recommended and primarily native species, with pictures, is included in the following section.
.jpg)
Pacific Mist Manzanita
Arctostaphylos ‘Pacific Mist’
.jpg)
Pigeon Point Coyote Brush
Baccharis pilularis ‘Pigeon Point’
.jpg)
Yankee Point Wild Lilac
Ceanothus thyrsiflorus var. griseus ‘Yankee Point’
.jpg)
Sonoma Sage
Salvia sonomensis
.webp)
Catalina Currant
Ribes viburnifolium
.jpg)
Baby Blue Eyes
Nemophila menziesii
.jpg)
Canyon Gray Sagebrush
Artemisia californica ‘Canyon Gray’
.jpg)
Common Lippia / Frogfruit
Phyla nodiflora (also called Lippia nodiflora)
.webp)
Theodore Payne Buckwheat
Eriogonum fasciculatum ‘Theodore Payne’
Groundcover Species Table
Scientific Name | Common Name | Family | Sunset Zones | Coastal | Basin | Inland | Height | Spread | Accent | Screen | Water | Leaves | Origin | Flower | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctostaphylos ‘Pacific Mist’ | Pacific Mist Manzanita | Ericaceae | 7-9, 14-24 | Y | Y | Y | 1’-2’ | 5’-8’ | Y | Low, Med | Evergreen | California | White | All | |
Arctostaphylos ‘Emerald Carpet’ | Emerald Carpet Manzanita | Ericaceae | 6-9, 14-24 | Y | Y | Y | 6”-12” | 3’-5’ | Y | Med | Evergreen | California | White | All | |
Arctostaphylos edmundsii ‘Carmel Sur’ | Carmel Sur Manzanita | Ericaceae | 6-9, 14-24 | Y | Y | Y | 6”-12” | 4’-6’ | Y | Low | Evergreen | California | Pink | Fall, Winter | |
Arctostaphylos hookeri ‘Monterey Carpet’ | Monterey Carpet Manzanita | Ericaceae | 6-9, 14-24 | Y | Y | Y | 6”-12” | 4’-5’ | Y | Low | Evergreen | California | White | Spring | |
Artemisia californica ‘Canyon Gray’ | Canyon Gray Sagebrush | Asteraceae | 7-9, 14-24 | Y | Y | Y | 1’-2’ | 8’-10’ | Y | Low | Deciduous | California | Grey Green | Spring | |
Artemisia californica ‘Montara’ | Montara Sagebrush | Asteraceae | 7-9, 14-24 | Y | Y | Y | 1’-2’ | 3’-6’ | Y | Low | Deciduous | California | Grey Green | Summer, Fall | |
Baccharis pilularis ‘Pigeon Point’ | Pigeon Point Coyote Brush | Asteraceae | 5-11, 14-24 | Y | Y | Y | 1’-2’ | 6’-8’ | Y | Low, Med | Evergreen | California | Cream | Summer-Winter | |
Berberis aquifolium ‘Compacta’ | Compact Oregon Grape | Berberidaceae | 2-12, 14-24 | Y | Y | Y | 18”-24” | 3’-5’ | Y | Low | Evergreen | California | Yellow | Spring | |
Berberis repens | Creeping Barberry | Berberidaceae | 2-9, 14-24 | Y | Y | Y | 2’-3’ | ~5’ | Y | Low | Evergreen | California | Yellow | Spring | |
Ceanothus thyrsiflorus var. griseus ‘Yankee Point’ | Yankee Point Wild Lilac | Rhamnaceae | 5-9, 14-17, 19-24 | Y | Y | Y | 2’-3’ | 8’-10’ | Y | Low | Evergreen | California | Blue | Spring | |
Epilobium canum | California Fuschia | Onagraceae | 2-11, 14-24 | Y | Y | Y | 1’-2’ | 2’-3’ | Y | Low | Deciduous | California | Red | Summer, Fall | |
Eremophila glabra ‘Mingenew Gold’ | Gold Emu Bush | Myoporaceae | 8-9, 14-24 | Y | Y | Y | ~1’ | 6’-12’ | Y | Low | Evergreen | Australia | Yellow | Winter, Spring | |
Eriogonum fasciculatum ‘Theodore Payne’ | Theodore Payne Buckwheat | Polygonaceae | 7-9, 12-24 | Y | Y | Y | 6”-12” | 3’-6’ | Y | Low | Evergreen | California | Pink, White | Spring | |
Helianthemum nummularium spp. | Rock Rose | Cistaceae | 1-9, 14-24 | Y | Y | Y | 6”-1’ | 2’-3’ | Y | Low | Evergreen | United Kingdom | Varied | Spring, Summer | |
Iva hayesiana | San Diego Marsh-Elder | Aseraceae | 9-Jun | Y | Y | Y | 2’-4’ | 6’-9’ | Y | Y | Low | Evergreen | California | Yellow | Spring, Summer |
Limonium californicum | Western Marsh Rosemary | Plumbaginaceae | 5, 15-17, 21-24 | Y | Y | 1’-2’ | 1’-2’ | Y | Low, Med | Evergreen | California | Purple, White | Summer, Fall | ||
Lippia nodiflora | Common Lippia | Verbenaceae | 24-Aug | Y | Y | Y | 1”-2” | ~1.5’ | Y | Low | Evergreen | California | Pink | Spring-Fall | |
Nemophila menziesii | Baby Blue Eyes | Boraginaceae | 24-Jan | Y | Y | Y | ~6” | ~6” | Y | Low | Deciduous | California | Blue | Spring | |
Ribes viburnifolium | Catalina Currant | Grossulariaceae | 5, 7-9, 14-17, 19-24 | Y | Y | Y | 2’-3’ | ~8’ | Y | Low | Evergreen | California | Red, Purple, Pink | Spring, Winter | |
Rosmarinus officinalis ‘Prostratus’ | Creeping Rosemary | Lamiaceae | 24-Apr | Y | Y | Y | 1’-2’ | 5’-6’ | Y | Y | Low | Evergreen | Mediteranean | Blue | Winter |
Salvia ‘Bee’s Bliss’ | Bee’s Bliss Sage | Lamiaceae | 7-9, 14-24 | Y | Y | Y | ~2’ | 6’-8’ | Y | Low | Evergreen | California | Purple | Spring | |
Salvia ‘Mrs. Beard’ | Mrs. Beard Sage | Lamiaceae | 7, 14-24 | Y | Y | Y | 18”-24” | 4’-6’ | Y | Low | Evergreen | California | Purple | Spring | |
Salvia sonomensis | Sonoma Sage | Lamiaceae | 7, 14-24 | Y | Y | Y | ~1’ | 5’-15’ | Y | Low | Evergreen | California | Blue, Purple | Spring-Summer | |
Santolina chamaecyparissus | Lavender Cotton | Asteraceae | 24-Feb | Y | Y | Y | 1’-2’ | 3’-4’ | Y | Low | Evergreen | Mediteranean | Yellow | Spring-Summer | |
Teucrium x lucidrys | Wall Germander | Lamiaceae | 24-Feb | Y | Y | Y | 12”-18” | 1’-2’ | Y | Low | Evergreen | Europe | Purple | Summer, Fall |
