
Succulents
Many of the succulent species included are native to Southern California, providing essential habitat and food sources for local wildlife, including pollinators like bees and butterflies. Additionally, their root systems improve soil structure and retain moisture, contributing to overall resilience. By incorporating succulents into landscaping, designers can create visually striking environments that are ecologically responsible and well-suited to local conditions.
.jpg)
Aloe Vera
Aloe vera
.jpg)
Cliff Maids
Lewisia cotyledon
.jpg)
Bluff Lettuce
Dudleya farinosa
.jpg)
Blue Flame Agave
Agave ‘Blue Flame’
.jpg)
Narrow Leaf Chalksticks
Senecio cylindricus (also Curio cylindricus)
.jpg)
Chalk Dudleya
Dudleya pulverulenta
.jpg)
Chaparral Yucca
Hesperoyucca whipplei
.jpg)
Coast Dudleya
Dudleya caespitosa
.jpg)
Candelabra Tree
Euphorbia ingens
Succulents Species Table
Scientific Name | Common Name | Family | Sunset Zones | Coastal | Basin | Inland | Height | Spread | Accent | Ground Cover | Water | Leaves | Origin | Flower | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agave 'Blue Flame' | Agave 'Blue Flame' | Asparagaceae | 13, 19-24, H1, H2 | Y | Y | Y | 2'-3' | 6'-25' | Y | Low | Evergreen | Mexico | N/A | N/A | |
Agave 'Blue Glow' | Agave 'Blue Glow' | Agavaceae | 13, 19-24, H1, H2 | Y | Y | Y | 1'-2' | 2'-3' | Y | Low | Evergreen | Mexico | N/A | N/A | |
Agave celsii var. albicans 'UCB' | Agave Albican 'UCB' | Agavaceae | 13, 19-24, H1, H2 | Y | Y | Y | 2'-4' | 2'-3' | Y | Low | Evergreen | Mexico | Yellow | Varied | |
Agave desmettiana | Smooth Agave | Asparagaceae | 13, 20-24 | Y | Y | 2'-3' | 2'-3' | Y | Low | Evergreen | Mexico | Orange | Varied | ||
Agave desmettiana 'Variegata' | Variegated Smooth Agave | Agavaceae | 13, 20-24 | Y | Y | 2'-3' | 3'-4' | Y | Low | Evergreen | Mexico | Orange | Varied | ||
Agave geminiflora | Twin-flowered Agave | Agavaceae | 13, 20-24 | Y | Y | 2'-3' | 2'-4' | Y | Low | Evergreen | Mexico | Yellow | Varied | ||
Aloe petricola | Stone Aloe | Aloeaceae | 15-24 | Y | Y | Y | 1'-2' | 2'-3' | Y | Low | Evergreen | South Africa | Orange | Winter | |
Aloe plicatilis | Fan Aloe | Asphodelaceae | 8, 9, 12-24 | Y | Y | Y | 4'-8' | 4'-6' | Y | Low | Evergreen | South Africa | Red | Winter, Spring | |
Aloe thraskii | Coast Aloe | Aloeaceae | 8, 9, 12-24 | Y | Y | Y | 8'-10' | 4'-5' | Y | Low | Evergreen | South Africa | Yellow | Winter | |
Agave vilmoriniana | Octopus Agave | Asparagaceae | 24-Dec | Y | Y | Y | 3'-4' | 3’-4’ | Y | Low | Evergreen | Mexico | Yellow | Varied | |
Agave weberi | Weber Agave | Asparagaceae | 8, 9, 12-24 | Y | Y | Y | 5' | 10' | Y | Y | Low | Evergreen | N. America | Yellow | Varied |
Aloe x 'Super Red' | Super Red Aloe | Asphodelaceae | 8-9, 12-24 | Y | Y | Y | 3'-4' | 3'-4' | Y | Low | Evergreen | South Africa | Red | Winter | |
Aloe vera | Aloe Vera | Asphodelaceae | 8-9, 12-24 | Y | Y | Y | 2' | 2' | Y | Low | Evergreen | South Africa | Yellow | Spring, Summer | |
Crassula arborescens | Silver Dollar Plant | Crassulaceae | 8, 9, 12-24 | Y | Y | Y | 4'-5' | 4'-5' | Y | Low | Evergreen | South Africa | White | Varied | |
Dasylirion wheeleri | Spoon Yucca | Asparagaceae | 11-Aug | Y | Y | Y | 3'-5' | 4'-5' | Y | Low | Evergreen | Southwest N. America | White | Summer | |
Dudleya spp. | Varied | Crassulaceae | Varied | Y | Y | Y | Varied | Varied | Y | Low | Evergreen, Deciduous | California | N/A | Varied | |
Furcraea foetida 'Mediopicta' | Mauritius Hemp | Agavaceae | 13, 16-17, 19-24, H1,H2 | Y | Y | Y | 5' | 8' | Y | Low | Evergreen | Mexico | White | Varied | |
Furcraea macdougalii | MacDougall's Century Plant | Agavaceae | 13, 16-17, 19-24, H1,H2 | Y | Y | Y | 12'-20' | 6'-8' | Y | Low | Evergreen | Mexico | White | Varied | |
Hesperaloe parviflora 'Brakelights' | Red Yucca | Asparagaceae | 2b, 3, 7-16, 18-24 | Y | Y | Y | 2'-3' | 4'-8' | Y | Y | Low | Evergreen | Southwest USA | Red | Spring/Summer |
Kalanchoe beharensis | Felt Plant | Crassulaceae | 13, 21-24, H1, H2 | Y | Y | 10'-16' | 6'-12' | Y | Low | Evergreen | Madagascar | Yellow | Winter | ||
Senecio barbertonicus | Succulent Bush Senecio | Asteraceae | 13–24 | Y | Y | Y | 3'-5' | 3'-5' | Y | Low | Evergreen | South Africa | Yellow | Fall, Winter | |
Senecio cylindricus | Narrow Leaf Chalksticks | Asteraceae | 13, 16, 17, 20–24 | Y | Y | Y | 1'-2' | 3'-5' | Y | Y | Low | Evergreen | South Africa | Cream | Spring, Summer |
Senecio decaryi | Madagascar decaryi | Asteraceae | 13–17, 19–24, H2 | Y | Y | Y | 3'-5' | 4'-5' | Y | Y | Low | Evergreen | Africa | Orange | Summer |
Yucca filamentosa | Adam's Needle | Asparagaceae | 24-Jan | Y | Y | Y | 4'-8' | 2'-3' | Y | Low | Evergreen | USA | White | Varied | |
Yucca x 'Bright Star' | Yucca Bright Star | Agavaceae | 7-9, 12-24, H1, H2 | Y | Y | Y | 1'-2' | 5' | Y | Y | Low | Evergreen | SW USA | Pink | Varied |
